Phone: +86 15318803655 E-mail: amy@sethcncmachine.com
Product Center

The machine supports X, Y, Z and rotary axis control, allowing multi-side and multi-angle processing with higher efficiency.
The 3500mm working length is suitable for medium and long aluminum profiles used in windows, doors, curtain walls, solar supports and industrial frames.
The machine can complete drilling, milling and tapping on different sides of the profile in one clamping, reducing manual repositioning errors.
Equipped with a high-speed electric spindle, the machine is suitable for high-speed aluminum cutting with smooth surface quality.
The automatic tool changer allows quick tool switching for drilling, milling, tapping and chamfering operations.
Servo motors, precision guide rails and reliable transmission systems ensure stable movement and accurate positioning.
The user-friendly control interface supports program input, parameter setting, simulation and alarm display.
The machine can support CAD/CAM programming, making it suitable for customized and multi-variety production.
Multiple pneumatic clamps hold the profile firmly during processing, ensuring machining accuracy and safety.
Mist cooling and automatic lubrication help reduce tool wear and improve machining quality.


| Selling Point | Description |
|---|---|
| 3500mm Working Length | Suitable for medium and long aluminum profiles |
| 4-Axis CNC Machining | Supports multi-side and angle processing |
| One Clamping Processing | Reduces repositioning and improves accuracy |
| High-Speed Spindle | High efficiency and smooth surface finish |
| Automatic Tool Changer | Fast tool switching for multiple processes |
| Stable Accuracy | Servo control and precision guide rails |
| Wide Application | Suitable for windows, doors, curtain walls, solar and industrial profiles |
| Labor Saving | Reduces manual drilling and milling work |
| Flexible Production | Suitable for batch and customized orders |
Specifications below are for reference only. Final configuration can be customized according to customer requirements.
| Item | Specification |
|---|---|
| Machine Name | 4-Axis 3500mm CNC Machining Center |
| Applicable Materials | Aluminum profiles, aluminum alloy parts, copper and light metal materials |
| Control Axes | 4 Axis |
| Effective Processing Length | 3500mm |
| X-Axis Travel | 3500mm |
| Y-Axis Travel | 300mm - 500mm, customizable |
| Z-Axis Travel | 250mm - 350mm, customizable |
| Rotary Axis Range | -90° to +90° / 0° to 180°, customizable |
| Spindle Power | 5.5kW / 7.5kW / 9kW optional |
| Spindle Speed | 0 - 18000rpm / 24000rpm optional |
| Tool Holder | ISO30 / ER series optional |
| Tool Magazine Capacity | 6 / 8 / 12 tools optional |
| Tool Change Method | Automatic tool changing |
| Positioning Accuracy | ±0.05mm - ±0.1mm, depending on configuration |
| Repeat Positioning Accuracy | ±0.03mm - ±0.05mm, depending on configuration |
| Clamping Method | Pneumatic clamping |
| Drive System | Servo motor drive |
| Transmission System | Ball screw / rack and pinion / linear guide rails |
| Programming Method | CAD/CAM programming and manual programming |
| Control System | Industrial CNC system |
| Cooling Method | Mist cooling / micro lubrication |
| Lubrication Method | Automatic lubrication |
| Working Air Pressure | 0.6 - 0.8MPa |
| Power Supply | 380V / 50Hz / 3 Phase, customizable |
| Total Power | Approx. 10kW - 18kW, depending on configuration |
| Optional Functions | Auto loading, auto unloading, barcode scanning, MES connection, customized fixtures |
| Industry | Typical Products |
|---|---|
| Windows and Doors | Lock holes, drainage holes, mounting holes |
| Curtain Wall | Mullions, transoms, connection profiles |
| Industrial Aluminum | Machine frames, conveyor profiles, safety guard frames |
| Solar Industry | Solar frames, PV mounting profiles |
| Automotive | Aluminum brackets and lightweight structural parts |
| Rail Transit | Aluminum profiles for train body and interior parts |
| Furniture | Aluminum furniture frames and cabinet profiles |
| Machinery | Aluminum structural frames and equipment parts |
| Process | Description |
|---|---|
| Drilling | Mounting holes, connection holes, positioning holes |
| Milling | Long slots, short slots, installation grooves |
| Tapping | Threaded holes |
| Chamfering | Hole edge and profile edge chamfering |
| Countersinking | Screw countersunk holes |
| Reaming | Enlarging existing holes |
| Special-Shaped Holes | Oval holes, square holes and non-standard holes |
| Multi-Side Machining | Processing on different profile surfaces with 4-axis control |
Remote guidance or on-site installation and commissioning can be provided, including leveling, electrical connection, air connection, system testing and trial machining.
Training includes machine operation, program loading, tool installation, clamp adjustment, parameter setting, safety operation and daily maintenance.
CAD/CAM programming guidance can be provided according to customer drawings and processing requirements.
Online, video and phone support are available for machine operation, process optimization and troubleshooting.
Long-term spare parts supply is available, including tools, clamps, cylinders, sensors, lubrication parts and electrical components.
Warranty service is provided according to the contract. During the warranty period, technical support and maintenance service are available for non-human-caused failures.
After the warranty period, we continue to provide technical consultation, spare parts supply, maintenance support and system upgrade service.
| Item | Maintenance Content |
|---|---|
| Clean Chips | Clean aluminum chips from the worktable, clamps and machine protection covers |
| Check Air Pressure | Keep air pressure at 0.6 - 0.8MPa |
| Check Clamps | Ensure pneumatic clamps work properly |
| Check Tools | Check tool wear, breakage or looseness |
| Check Cooling | Make sure mist cooling or micro lubrication works normally |
| Check Safety Devices | Emergency stop, limit switches and safety doors should work properly |
| Clean Machine | Keep the control panel and electrical cabinet clean and dry |
| Item | Maintenance Content |
|---|---|
| Guide Rail Check | Clean guide rail protection area and check smooth movement |
| Transmission Check | Check ball screws, racks and couplings |
| Electrical Check | Check wiring, dust and abnormal heating in the electrical cabinet |
| Air System Check | Check air pipes, joints and filters |
| Tool Magazine Check | Ensure tool changing movement is smooth |
| Home Position Check | Check whether each axis returns to zero normally |
| Item | Maintenance Content |
|---|---|
| Lubrication System | Check oil level and lubrication points |
| Spindle Check | Check spindle noise, temperature and tool clamping condition |
| Accuracy Check | Check hole position and slot machining accuracy |
| Fastener Check | Check bolts, clamps and cable chains |
| System Backup | Back up common programs and system parameters |
| Cooling System | Clean nozzles, pipes and oil cup to prevent blockage |
| Problem | Possible Cause | Solution |
|---|---|---|
| Inaccurate Machining Size | Program error, wrong tool compensation, loose workpiece | Check program and tool compensation, clamp workpiece again |
| Hole Position Offset | Origin error, loose fixture, inaccurate profile positioning | Return to zero, check fixture and positioning reference |
| Large Burrs | Worn tool, improper speed, insufficient cooling | Replace tool, adjust speed/feed, check cooling |
| Spindle Overheating | Long-time heavy load, poor cooling, spindle issue | Reduce load, check cooling, contact service team |
| Tool Breakage | Feed rate too high, unsuitable tool, loose tool holder | Adjust parameters, use proper tool, check tool holder |
| Pneumatic Clamp Not Working | Low air pressure, air leakage, solenoid valve issue | Check air pressure, air pipes and solenoid valve |
| Tool Change Failure | Tool magazine position error, low air pressure, tool holder not in place | Check tool magazine, air pressure and tool holder |
| System Alarm | Limit triggered, servo alarm, parameter error | Check alarm code and contact technical support if needed |
The 4-axis 3500mm CNC machining center helps manufacturers improve aluminum profile processing efficiency, reduce labor cost and ensure stable machining quality.
It is especially suitable for companies that need:


About us
Jinan SETH intelligent equipment co., ltd. specializes in the production of aluminum window making machinery .......
Copyright © 2026 Jinan SETH intelligent equipment co., ltd.